**************************************************************************
These are PRELIMINARY data from the HERMES Collaboration.
You are NOT permitted to use these data in any refereed publication.
**************************************************************************
Nuclear attenuation Kr/D, as a function of nu, for:
nu | Positive PIONS | Negative PIONS |
8.06 | 0.6837648+-0.1516541E-01 | 0.6660683+-0.1668201E-01 |
10.02 | 0.7003917+-0.1200028E-01 | 0.7015715+-0.1341051E-01 |
12.00 | 0.7305484+-0.1091657E-01 | 0.7265509+-0.1221216E-01 |
13.99 | 0.7799282+-0.1147611E-01 | 0.7723259+-0.1280473E-01 |
15.98 | 0.7837690+-0.1237862E-01 | 0.7773693+-0.1380359E-01 |
17.96 | 0.8085501+-0.1429676E-01 | 0.8031866+-0.1591623E-01 |
19.94 | 0.8455724+-0.1754831E-01 | 0.8214824+-0.1861528E-01 |
21.86 | 0.8990883+-0.2173734E-01 | 0.9132094+-0.2362790E-01 |
nu | Positive KAONS | Negative KAONS |
8.06 | 0.7644564+-0.4429084E-01 | 0.6118370+-0.7969894E-01 |
10.02 | 0.8039314+-0.3587382E-01 | 0.6447264+-0.5317647E-01 |
12.00 | 0.8739672+-0.3444303E-01 | 0.8010390+-0.5354057E-01 |
13.99 | 0.8327492+-0.3196074E-01 | 0.7567752+-0.4873740E-01 |
15.98 | 0.8633275+-0.3558761E-01 | 0.7685854+-0.4850066E-01 |
17.96 | 0.8789951+-0.3903896E-01 | 0.8451737+-0.5727733E-01 |
19.94 | 0.9335156+-0.4911730E-01 | 0.8842721+-0.6359073E-01 |
21.86 | 1.008480 +-0.6158124E-01 | 0.8636640+-0.7181826E-01 |
nu | PROTONS | ANTI-PROTONS |
8.06 | 0.7665157+-0.6146498E-01 | 0.4025284+-0.2216290 |
10.02 | 0.7802409+-0.4388752E-01 | 0.6185947+-0.1718976 |
12.00 | 0.8938218+-0.4263062E-01 | 0.5237137+-0.1051420 |
13.99 | 0.9316179+-0.4097278E-01 | 0.4970844+-0.7123417E-01 |
15.98 | 0.9778103+-0.4559434E-01 | 0.7172071+-0.9694035E-01 |
17.96 | 0.9892961+-0.4972563E-01 | 0.6370947+-0.8413433E-01 |
19.94 | 1.119457 +-0.6618829E-01 | 0.8169038+-0.1162896 |
21.86 | 1.155007 +-0.7701965E-01 | 0.8656269+-0.1347544 |
nu | Average \nu for pi and k | Average \nu for p |
8.06 | 0.53 | 0.639 |
10.02 | 0.47 | 0.554 |
12.00 | 0.42 | 0.497 |
13.99 | 0.40 | 0.455 |
15.98 | 0.38 | 0.422 |
17.96 | 0.35 | 0.384 |
19.94 | 0.34 | 0.350 |
21.86 | 0.32 | 0.324 |
nu | Average Q2 |
8.06 | 2.14 |
10.02 | 2.32 |
12.00 | 2.56 |
13.99 | 2.70 |
15.98 | 2.77 |
17.96 | 2.70 |
19.94 | 2.45 |
21.86 | 2.18 |
Erika Garutti
Last modified: Tue Dec 10 16:52:10 MET 2002