**************************************************************************
These are PRELIMINARY data from the HERMES Collaboration.
You are NOT permitted to use these data in any refereed publication.
**************************************************************************
Nuclear attenuation Kr/D, as a function of z, for:
z | Positive PIONS | Negative PIONS |
0.25 | 0.8159035+-0.9237392E-02 | 0.7979634+-0.9760287E-02 |
0.35 | 0.7772811+-0.1015030E-01 | 0.7709270+-0.1109376E-01 |
0.45 | 0.7497901+-0.1235723E-01 | 0.7275134+-0.1355749E-01 |
0.55 | 0.7439827+-0.1547197E-01 | 0.7578710+-0.1797373E-01 |
0.65 | 0.7380232+-0.1918441E-01 | 0.7370153+-0.2172161E-01 |
0.75 | 0.6846821+-0.2160300E-01 | 0.6996304+-0.2570880E-01 |
0.85 | 0.6031604+-0.2411459E-01 | 0.6280321+-0.2786532E-01 |
0.94 | 0.5594717+-0.3041451E-01 | 0.6303114+-0.3968978E-01 |
z | Positive KAONS | Negative KAONS |
0.25 | 0.9811540+-0.3263856E-01 | 0.8495789+-0.3895928E-01 |
0.35 | 0.8593343+-0.2756518E-01 | 0.7815987+-0.3781371E-01 |
0.45 | 0.8146027+-0.2971503E-01 | 0.7478712+-0.4410264E-01 |
0.55 | 0.8022919+-0.3488224E-01 | 0.6507127+-0.4946605E-01 |
0.65 | 0.8107619+-0.4413560E-01 | 0.6102490+-0.6996762E-01 |
0.75 | 0.7371658+-0.5133381E-01 | 0.7049888+-0.1152602 |
0.85 | 0.6313678+-0.5679707E-01 | 0.6897972+-0.1945675 |
0.94 | 0.6824894+-0.9822139E-01 | 0.7222816+-0.5008227 |
z | PROTONS | ANTI-PROTONS |
0.25 | 1.262987 +-0.6276035E-01 | 0.7565966+-0.9535196E-01 |
0.35 | 1.059987 +-0.3999351E-01 | 0.6187878+-0.6883235E-01 |
0.45 | 0.8947878+-0.3455789E-01 | 0.6297042+-0.8113930E-01 |
0.55 | 0.7987973+-0.3724542E-01 | 0.6149975+-0.9153942E-01 |
0.65 | 0.7806861+-0.4828040E-01 | 0.8198627+-0.1697012 |
0.75 | 0.7102258+-0.6537149E-01 | 0.5579101+-0.2014334 |
0.85 | 0.8046576+-0.1169707 | 0.9530483+-0.5466958 |
0.94 | 0.7677111+-0.1869040 | 0.2671453+-0.4475371 |
z | Average \nu for pi and k | Average \nu for p |
0.25 | 16.4 | 19.2 |
0.35 | 14.7 | 16.4 |
0.45 | 14.1 | 14.9 |
0.55 | 13.7 | 13.9 |
0.65 | 13.4 | 13.3 |
0.75 | 12.7 | 12.4 |
0.85 | 12.0 | 11.4 |
0.94 | 11.2 | 10.7 |
z | Average Q2 |
0.25 | 2.62 |
0.35 | 2.56 |
0.45 | 2.53 |
0.55 | 2.50 |
0.65 | 2.44 |
0.75 | 2.35 |
0.85 | 2.25 |
0.94 | 2.21 |
Erika Garutti
Last modified: Tue Dec 10 16:52:33 MET 2002