Usage of dust file system by belle2 group , on Mon Sep 25 06:43:38 2023

Back to overview
Filesystem usage grouped by time of last access.
Fileset access

# files

<182d

Σ Size/TiB

access

# files

<365d

Σ Size/TiB

access

# files

>365d

Σ Size/TiB

Total

# files

Total

Σ Size/TiB

Mean size

MiB

Mean age

days

Plots

Sizes

Ages

CAL 628,327 0.078 17,015 0.001 9,210,482 7.890 9,855,824 7.969 0.848 465.483
OfficialBKG 1 0.000 0 0.000 320 0.334 321 0.334 1092.403 678.885
WG1 21,834 0.251 55,090 0.679 15,841 0.975 92,765 1.904 21.527 285.638
WG2 2,435 0.748 53 0.011 0 0.000 2,488 0.758 319.642 91.961
dataprod 18,317 1.320 6,069 0.145 0 0.000 24,386 1.464 62.964 178.434
hephy 4,314,243 3.182 346,237 1.213 117,849 0.651 4,778,329 5.046 1.107 70.527
napoli 11,146 2.172 17,833 1.584 206,830 2.426 235,809 6.182 27.491 512.779
sw 35 0.003 1 0.000 205 0.027 241 0.030 129.487 503.763
tau 95,345 2.671 163,805 2.066 1,615,412 10.217 1,874,562 14.954 8.365 550.416
.monitoring 0 0.000 1 0.000 3,309 0.000 3,310 0.000 0.082 682.857
belle2 1,199 0.001 49 0.000 212 0.000 1,460 0.001 0.440 103.362
aafshar 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
aakhmets 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
abaur 319,629 0.347 16,642 0.041 20,212 0.061 356,483 0.449 1.320 77.994
aboschet 0 0.000 1 0.000 0 0.000 1 0.000 0.000 305.000
aburin 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
adamkaro 0 0.000 0 0.000 1 0.000 1 0.000 0.000 480.000
afodor 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
agrim028 132,008 0.119 0 0.000 0 0.000 132,008 0.119 0.946 1.486
aheyn 30 0.000 0 0.000 0 0.000 30 0.000 0.038 3.067
akane 1 0.000 0 0.000 0 0.000 1 0.000 0.000 14.000
aklotzbu 1 0.000 0 0.000 0 0.000 1 0.000 0.000 13.000
akopov 0 0.000 0 0.000 6,134 0.077 6,134 0.077 13.163 680.995
akpatlan 0 0.000 2 0.000 0 0.000 2 0.000 0.000 258.500
alegaz 0 0.000 0 0.000 1 0.000 1 0.000 0.000 431.000
alexheid 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
alina 219,335 0.408 424,525 0.239 139,375 0.312 783,235 0.959 1.283 270.022
alozar 0 0.000 0 0.000 1 0.000 1 0.000 0.000 426.000
amartens 0 0.000 4 0.002 0 0.000 4 0.002 507.781 198.500
amartini 116 0.037 50 0.110 109 0.532 275 0.679 2589.210 304.215
ami 0 0.000 1 0.000 144,499 0.953 144,500 0.953 6.913 680.773
anil123 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
anovosel 0 0.000 0 0.000 1 0.000 1 0.000 0.000 420.000
arinat 1 0.000 0 0.000 0 0.000 1 0.000 0.000 129.000
arul 0 0.000 18 0.041 174 0.002 192 0.042 231.858 423.385
athaller 93,672 0.102 296,432 0.042 140 0.005 390,244 0.148 0.398 243.292
awais924 0 0.000 13,082 0.458 522,784 0.483 535,866 0.941 1.841 493.231
b2cal 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
b2prod 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
b2pxd 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
b2soft 28,392 0.084 69,520 0.032 119,298 0.211 217,210 0.326 1.575 448.088
babuvar 1 0.000 0 0.000 0 0.000 1 0.000 0.000 19.000
bansal 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
basith 0 0.000 3 0.000 48,049 0.088 48,052 0.088 1.911 597.291
bbacher 818 0.131 257 0.024 29 0.002 1,104 0.157 149.379 128.499
beaubia 0 0.000 0 0.000 32,495 0.033 32,495 0.033 1.079 680.999
belle2 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
benni 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
bermi 190,610 0.579 97,326 0.114 3,738 0.012 291,674 0.705 2.534 138.085
bibric02 1,235 0.006 0 0.000 0 0.000 1,235 0.006 4.988 6.212
bilkat 26,578 0.019 151,478 0.137 1,897,430 2.248 2,075,486 2.404 1.215 580.503
bilokin 1 0.000 8 0.000 220 0.022 229 0.022 100.614 666.956
bmsteder 0 0.000 0 0.000 297,533 0.288 297,533 0.288 1.014 683.000
bogdan 0 0.000 0 0.000 983 0.002 983 0.002 1.609 682.966
bolza 2,040 0.127 1,398 0.126 39,021 0.550 42,459 0.804 19.851 605.446
bowei 0 0.000 0 0.000 1 0.000 1 0.000 0.000 495.000
boyangyu 158,456 0.027 2 0.001 10 0.003 158,468 0.032 0.209 173.942
bsirvi 1 0.000 0 0.000 0 0.000 1 0.000 0.000 130.000
bwach 0 0.000 0 0.000 689 0.002 689 0.002 2.312 680.955
campajo 116,619 0.325 0 0.000 0 0.000 116,619 0.325 2.923 54.197
campbell 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
casarosa 1 0.000 0 0.000 1 0.000 2 0.000 4.250 426.500
cecchi 23 0.000 19 0.001 1 0.000 43 0.001 19.959 188.395
cfinck 1 0.000 0 0.000 0 0.000 1 0.000 0.000 174.000
chanbeak 0 0.000 0 0.000 1 0.000 1 0.000 0.000 550.000
chinjy 0 0.000 0 0.000 1 0.000 1 0.000 0.000 497.000
ckh0424 0 0.000 0 0.000 1 0.000 1 0.000 0.000 420.000
clemetta 93,901 0.065 7,017 0.005 0 0.000 100,918 0.070 0.728 151.769
clizama 1 0.000 0 0.000 0 0.000 1 0.000 0.000 153.000
clyu 172,091 0.144 125,336 0.002 365,568 0.165 662,995 0.312 0.493 385.501
cmarte 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
consigny 15,853 0.008 120,282 0.017 138,056 0.012 274,191 0.038 0.144 756.777
crisloir 1 0.000 0 0.000 0 0.000 1 0.000 0.000 79.000
csantos 37 0.069 1 0.000 0 0.000 38 0.069 1899.974 82.711
cuijx 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
cwessel 64,476 0.712 2,836 0.000 0 0.000 67,312 0.712 11.092 68.105
dajaco 87,237 0.390 815 0.051 0 0.000 88,052 0.441 5.255 23.827
danielm 39 0.004 201 0.017 67 0.005 307 0.025 86.845 320.463
davekoch 0 0.000 0 0.000 1 0.000 1 0.000 0.000 580.000
dazhi 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
dbiswas 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
dcrook 0 0.000 0 0.000 1 0.000 1 0.000 0.000 507.000
ddorner 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
ddossett 40 0.000 158 0.000 18,055 0.035 18,253 0.035 2.037 514.260
debjit 0 0.000 41,083 0.010 0 0.000 41,083 0.010 0.249 207.806
denardo 1 0.000 0 0.000 0 0.000 1 0.000 0.000 134.000
denuccio 912 0.003 12 0.000 3,243,629 0.511 3,244,553 0.514 0.166 680.267
depietro 68 0.000 0 0.000 27 0.000 95 0.000 0.010 177.463
devender 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
dgiesegh 0 0.000 0 0.000 18,417 0.051 18,417 0.051 2.898 487.265
dgreenw 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
dibya 0 0.000 0 0.000 68,239 0.017 68,239 0.017 0.263 528.742
dlevit 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
dongxu 0 0.000 0 0.000 1 0.000 1 0.000 0.000 459.000
drahul 0 0.000 0 0.000 34,702 0.078 34,702 0.078 2.365 681.999
dvthanh 0 0.000 0 0.000 35 0.000 35 0.000 0.000 656.800
eberthol 0 0.000 0 0.000 841 0.001 841 0.001 0.661 682.962
ebirngru 0 0.000 0 0.000 1 0.000 1 0.000 0.000 636.000
eduard 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
eganiev 183,693 0.381 384,296 0.399 34,652 0.146 602,641 0.926 1.611 198.369
elia 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
fabecher 0 0.000 43 0.047 15 0.008 58 0.055 986.338 298.672
fdattola 2 0.009 1 0.000 207 0.265 210 0.274 1369.804 675.686
feichtip 11,140 0.055 6,505 0.452 213,048 0.374 230,693 0.881 4.003 1103.453
ferber 1,082 0.000 11 0.000 4,280,192 1.266 4,281,285 1.266 0.310 680.939
fkeil 16,337 0.024 11,055 0.009 81 0.000 27,473 0.034 1.283 162.564
florian 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
fmeier 428,790 0.061 32,718 0.005 236,969 0.008 698,477 0.075 0.112 246.148
ftesta 9,642 0.023 30,314 0.058 1,699 0.009 41,655 0.091 2.279 252.277
ftrantou 176 0.000 0 0.000 0 0.000 176 0.000 0.068 129.938
fulsom 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
fwemmer 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
gaedema7 0 0.000 0 0.000 1 0.000 1 0.000 0.000 416.000
gaudino 41,709 0.004 266 0.008 0 0.000 41,975 0.011 0.286 171.263
gayanegh 0 0.000 7 0.000 1,127 0.012 1,134 0.012 11.254 590.780
gduck 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
gdujany 130,284 0.348 96,822 0.199 42,424 0.002 269,530 0.548 2.134 265.495
gellrich 22 0.002 6 0.000 135 0.005 163 0.007 46.033 565.595
gesges 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
gevkar 0 0.000 0 0.000 3,665,945 0.639 3,665,945 0.639 0.183 684.000
gewald 1 0.000 0 0.000 0 0.000 1 0.000 0.000 153.000
giampi 128,751 0.061 179,957 0.183 99,579 0.068 408,287 0.312 0.801 346.588
glazov 225,727 0.329 332,873 0.274 201,329 0.246 759,929 0.849 1.171 311.746
godang 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
gogota 0 0.000 0 0.000 1 0.000 1 0.000 0.000 521.000
gpinna 0 0.000 11,334 0.005 10,836 0.419 22,170 0.424 20.046 514.235
graeuber 74 0.095 0 0.000 1 0.000 75 0.095 1322.580 16.773
gsharma 0 0.000 1 0.000 0 0.000 1 0.000 0.000 182.000
hanyubo 1,433,946 0.830 89,249 0.054 1,361 0.040 1,524,556 0.924 0.635 111.715
harat 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
hartmath 0 0.000 0 0.000 8 0.000 8 0.000 0.032 645.375
hayashii 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
hearty 56,498 0.025 148,816 0.063 148,228 0.060 353,542 0.148 0.440 388.733
hershen 0 0.000 0 0.000 1,142,615 0.087 1,142,615 0.087 0.080 683.000
hesslmu 12,789 0.002 0 0.000 0 0.000 12,789 0.002 0.136 3.062
higuchit 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
hirono 0 0.000 0 0.000 1 0.000 1 0.000 0.000 479.000
hitoshi 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
hjunker 263,589 0.327 85,924 0.270 24,074 0.220 373,587 0.816 2.292 193.071
hmwakel 0 0.000 5,118 0.749 476 0.093 5,594 0.842 157.786 301.009
hohmann 850,007 0.929 30,138 0.026 18,153 0.017 898,298 0.971 1.134 37.158
hosein47 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
hsvidras 92 0.019 116,995 0.631 127,363 0.241 244,450 0.891 3.821 470.709
hulya 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
huwhaigh 99 0.000 712 0.004 11,169 0.054 11,980 0.057 5.011 493.700
ihaide 3 0.000 267 0.001 302 0.074 572 0.075 138.218 409.804
iheredia 0 0.000 0 0.000 2 0.000 2 0.000 0.000 507.000
imelnyk 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
inami 0 0.000 1 0.000 0 0.000 1 0.000 0.000 307.000
inguglia 269 0.000 0 0.000 881,819 0.075 882,088 0.075 0.089 683.792
iostrow 16,941 0.016 0 0.000 0 0.000 16,941 0.016 1.002 59.720
iprudiev 0 0.000 0 0.000 1 0.000 1 0.000 0.000 419.000
irecele 1 0.000 0 0.000 0 0.000 1 0.000 0.000 76.000
itsaklid 422,931 0.760 719 0.000 200,441 0.049 624,091 0.809 1.359 202.431
jaeyoung 0 0.000 0 0.000 1 0.000 1 0.000 0.000 423.000
jcerasol 21,537 0.057 114,574 0.118 7,844 0.039 143,955 0.213 1.553 276.075
jcol 1 0.000 0 0.000 0 0.000 1 0.000 0.000 59.000
jdestefa 1 0.000 0 0.000 0 0.000 1 0.000 0.000 11.000
jikumar 48,219 0.007 234,980 0.240 188,635 0.111 471,834 0.357 0.794 399.666
jipatel 1 0.000 0 0.000 0 0.000 1 0.000 0.000 13.000
jittapan 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
jkandra 4 0.000 184,749 0.029 3,063 0.010 187,816 0.039 0.218 339.002
jordancr 0 0.000 0 0.000 1 0.000 1 0.000 0.000 457.000
jskorupa 0 0.000 1 0.000 0 0.000 1 0.000 0.000 252.000
jstrube 0 0.000 27 0.000 13,407 0.054 13,434 0.054 4.248 681.061
jwpark 0 0.000 0 0.000 1 0.000 1 0.000 0.000 420.000
kaletus 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
kapitanl 0 0.000 0 0.000 39,395 0.123 39,395 0.123 3.271 680.972
katid 0 0.000 0 0.000 1 0.000 1 0.000 0.000 416.000
kerstin 14 0.000 18,683 0.010 18,093 0.010 36,790 0.019 0.546 488.513
khanmuni 80,262 0.044 631 0.000 38,221 0.060 119,114 0.104 0.911 220.883
kiesling 0 0.000 1 0.000 0 0.000 1 0.000 0.000 236.000
kleinwrt 34,157 0.024 147,402 0.025 1,033,906 0.420 1,215,465 0.470 0.405 612.820
klemensl 39,314 0.033 104 0.000 5,022 0.027 44,440 0.060 1.405 217.773
klieret 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
kravi 2,306 0.047 4,972 0.004 0 0.000 7,278 0.050 7.266 171.662
kuliyys 0 0.000 1 0.000 0 0.000 1 0.000 0.000 208.000
lacaprar 1 0.000 0 0.000 0 0.000 1 0.000 0.000 26.000
lalicata 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
lamt331 0 0.000 0 0.000 1 0.000 1 0.000 0.000 608.000
lauras 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
lbenoist 16,537 0.004 0 0.000 0 0.000 16,537 0.004 0.285 93.256
lcaocn 151,353 0.557 26,225 0.058 130 0.070 177,708 0.686 4.046 69.710
lgcorona 37,876 0.019 0 0.000 155 0.467 38,031 0.486 13.399 101.951
lgrussb 0 0.000 1 0.000 0 0.000 1 0.000 0.000 221.000
libby 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
lmartel 100,673 0.014 92,623 0.015 94,268 0.061 287,564 0.091 0.332 282.838
lmassa 48,565 0.079 1,248 0.000 1 0.000 49,814 0.080 1.675 142.829
longos 889,580 0.430 17 0.000 466,676 0.405 1,356,273 0.835 0.645 254.655
lopa 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
lorenzg 47,993 0.022 1,333 0.007 679 0.000 50,005 0.029 0.612 124.387
lsalinas 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
lzani 10,063 0.146 73 0.007 28,606 0.065 38,742 0.219 5.923 341.298
mangel 81,081 0.195 207,202 0.348 20,864 0.013 309,147 0.556 1.887 227.581
manoni 126 0.000 89 0.041 18,383 0.675 18,598 0.716 40.357 589.591
mapr 0 0.000 1 0.000 4 0.008 5 0.008 1681.450 502.000
marcgh 34,647 0.014 208 0.019 628,256 0.660 663,111 0.694 1.097 629.649
maria 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
marike 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
matildec 0 0.000 0 0.000 1 0.000 1 0.000 0.000 453.000
mattb 1 0.000 0 0.000 0 0.000 1 0.000 0.000 61.000
mawas 19,592 0.010 1 0.000 0 0.000 19,593 0.010 0.529 97.990
mbauer 0 0.000 0 0.000 17,132 0.011 17,132 0.011 0.643 682.998
meleshko 0 0.000 1 0.000 0 0.000 1 0.000 0.000 221.000
meliache 50,994 0.071 188,952 0.439 232,833 0.094 472,779 0.604 1.339 1210.486
merola 1 0.000 2 0.000 125 0.731 128 0.731 5986.141 531.398
meschrei 38,184 0.155 849 0.001 27,530 0.043 66,563 0.199 3.133 234.466
metzner 47 0.022 0 0.000 0 0.000 47 0.022 495.351 95.745
mhedges 575,920 0.736 7,148 0.001 473,774 0.036 1,056,842 0.773 0.767 336.696
micavers 0 0.000 29 0.035 0 0.000 29 0.035 1248.315 286.621
michmx 726,557 0.087 237,446 0.049 346,481 0.086 1,310,484 0.222 0.178 204.342
miho1209 381 0.177 4,122 0.168 18,593 0.607 23,096 0.953 43.260 371.208
miverone 359 0.000 154,880 0.258 310,860 0.034 466,099 0.292 0.657 424.715
mkohler 130,952 0.098 0 0.000 0 0.000 130,952 0.098 0.782 78.941
mkonstan 90 0.002 270 0.009 1,944 0.032 2,304 0.043 19.607 451.671
mmanca 1 0.000 0 0.000 0 0.000 1 0.000 0.000 109.000
mmantov 0 0.000 1 0.000 0 0.000 1 0.000 0.000 238.000
mmilesi 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
mmirra 2 0.000 0 0.000 0 0.000 2 0.000 15.125 66.000
mondal 167,983 0.068 9,169 0.001 0 0.000 177,152 0.069 0.409 45.063
mpapen 0 0.000 1 0.000 0 0.000 1 0.000 0.000 293.000
mreif 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
mritzert 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
mschnepf 0 0.000 1 0.000 1 0.000 2 0.000 0.063 470.000
msobotzi 593 0.002 2,025 0.007 38 0.000 2,656 0.009 3.635 289.537
nakao 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
narimani 17,388 0.016 30 0.000 136,811 0.073 154,229 0.089 0.606 485.761
nathalie 0 0.000 0 0.000 76,161 0.547 76,161 0.547 7.537 681.997
naveen10 0 0.000 0 0.000 1 0.000 1 0.000 0.000 451.000
nazaryan 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
nbrenny 0 0.000 26,096 0.003 0 0.000 26,096 0.003 0.134 300.064
nhart 8 0.036 0 0.000 33,678 0.003 33,686 0.039 1.203 544.905
niebuhr 0 0.000 0 0.000 23 0.000 23 0.000 0.859 682.565
niharika 115 0.009 1,122 0.054 3 0.000 1,240 0.063 53.213 265.791
niklas22 1 0.000 0 0.000 0 0.000 1 0.000 0.000 101.000
nmaslova 39,130 0.035 4,635 0.001 1,214 0.001 44,979 0.036 0.832 82.941
nmolina 0 0.000 1 0.000 0 0.000 1 0.000 0.000 249.000
nrad 24,558 0.081 905,926 0.555 1,094,907 0.310 2,025,391 0.945 0.489 426.777
nrauls 265,976 1.091 991 0.000 215 0.000 267,182 1.091 4.282 28.111
olifre 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
onuki 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
paololeo 500 0.039 0 0.000 0 0.000 500 0.039 82.742 32.454
paoloni 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
pecker 0 0.000 1 0.000 0 0.000 1 0.000 0.000 205.000
petzolda 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
pgironel 1 0.000 0 0.000 0 0.000 1 0.000 0.000 14.000
phorak 1,621 0.923 0 0.000 0 0.000 1,621 0.923 597.340 120.929
physjgde 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
pitzl 94 0.000 16 0.001 40,648 0.001 40,758 0.002 0.056 477.044
plewis 0 0.000 0 0.000 1 0.000 1 0.000 0.000 535.000
prazcyri 31,476 0.039 75,134 0.003 6,320 0.150 112,930 0.192 1.784 231.588
prell 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
prencipe 0 0.000 0 0.000 3,209 0.679 3,209 0.679 221.715 682.990
proc 52 0.000 33 0.014 45,385 0.049 45,470 0.063 1.461 467.502
pschmolz 0 0.000 0 0.000 18,504 0.010 18,504 0.010 0.539 426.921
pstavrou 41 0.051 0 0.000 0 0.000 41 0.051 1295.829 141.780
qliphy 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
qyliu 87,357 0.017 30,529 0.004 370,755 0.106 488,641 0.127 0.273 547.491
rachac 0 0.000 0 0.000 190,183 0.529 190,183 0.529 2.919 681.336
radospet 41,876 0.059 0 0.000 1,060,687 0.925 1,102,563 0.984 0.936 656.121
rafael21 1 0.000 0 0.000 0 0.000 1 0.000 0.000 153.000
rahila21 0 0.000 1 0.000 0 0.000 1 0.000 0.000 229.000
ravi 0 0.000 0 0.000 1 0.000 1 0.000 0.000 494.000
renu 128,351 0.131 71,471 0.056 0 0.000 199,822 0.186 0.977 128.308
reppinjo 0 0.000 0 0.000 5,214 0.001 5,214 0.001 0.188 680.994
rfarkas 0 0.000 0 0.000 75,898 0.028 75,898 0.028 0.390 681.000
rihoppe 777,820 0.121 340,645 0.046 158,948 0.009 1,277,413 0.176 0.144 214.450
ritoh 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
rkmrc307 22,494 0.441 0 0.000 0 0.000 22,494 0.441 20.557 19.000
rlebouch 80,069 0.826 24,886 0.093 802 0.062 105,757 0.981 9.724 89.302
rmanfred 3 0.000 20,789 0.200 0 0.000 20,792 0.200 10.104 277.280
rmehta 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
roehrken 268,730 2.460 18,518 0.002 9,081 0.000 296,329 2.462 8.714 90.742
rokubo 1 0.000 726 0.001 0 0.000 727 0.001 1.076 305.660
rstever 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
rvantond 0 0.000 1,554 0.027 41,677 0.002 43,231 0.029 0.702 388.389
sahil61 1 0.000 0 0.000 0 0.000 1 0.000 0.000 129.000
sandcalc 0 0.000 0 0.000 2 0.000 2 0.000 0.000 665.500
satyam03 0 0.000 0 0.000 1 0.000 1 0.000 0.000 380.000
sayan97 1 0.000 0 0.000 0 0.000 1 0.000 0.000 26.000
scavino 27 0.008 5 0.000 330,864 0.862 330,896 0.870 2.758 681.799
schmied 32,967 0.081 0 0.000 0 0.000 32,967 0.081 2.580 98.229
schmitca 14,595 0.031 23,250 0.061 2 0.000 37,847 0.092 2.536 151.361
schuoli 1 0.000 0 0.000 0 0.000 1 0.000 0.000 154.000
scunliff 0 0.000 0 0.000 2,620,758 0.594 2,620,758 0.594 0.238 682.000
sdreyer 352,410 0.092 4,101,684 0.339 1,187,212 0.381 5,641,306 0.812 0.151 279.455
sduell 13,295 0.569 308,875 0.317 67,808 0.048 389,978 0.934 2.511 319.199
seemac 1 0.000 0 0.000 0 0.000 1 0.000 0.000 34.000
serrano 0 0.000 1 0.002 669,925 0.768 669,926 0.770 1.205 582.493
sgrande 1,139 0.024 24 0.005 8 0.000 1,171 0.029 26.009 57.928
shazra 0 0.000 0 0.000 277,370 0.028 277,370 0.028 0.107 683.000
shdelamo 0 0.000 8 0.003 1 0.000 9 0.003 308.542 209.000
shekeln 0 0.000 0 0.000 5,906 0.002 5,906 0.002 0.430 683.981
simons 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
simonsch 1 0.000 0 0.000 0 0.000 1 0.000 0.000 164.000
skohani 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
smaharan 0 0.000 1 0.000 0 0.000 1 0.000 0.000 256.000
smoneta 105,207 0.654 7,306 0.023 0 0.000 112,513 0.677 6.308 135.958
soerenl 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
soloviev 53,939 0.006 0 0.000 1,368,169 0.593 1,422,108 0.598 0.441 661.261
soumen 1,923 0.077 1,085 0.003 51,254 0.001 54,262 0.081 1.562 360.362
spardi 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
spataro 1 0.000 0 0.000 0 0.000 1 0.000 0.000 74.000
spruck 0 0.000 34,085 0.017 42,744 0.021 76,829 0.038 0.525 367.987
sraiz 6,964 0.016 681 0.001 0 0.000 7,645 0.017 2.309 31.691
sreiter 0 0.000 0 0.000 1 0.000 1 0.000 0.000 395.000
sskambra 0 0.000 0 0.000 21,356 0.008 21,356 0.008 0.372 680.999
sstefkov 65,404 0.163 483 0.019 133,298 0.638 199,185 0.820 4.318 545.502
ststeinm 86,643 0.077 4,901 0.017 0 0.000 91,544 0.094 1.074 94.892
sutclw 4,944 0.059 40,588 0.347 1 0.000 45,533 0.406 9.351 201.680
suzuki 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
swaban 11 0.000 0 0.000 18,559 0.002 18,570 0.002 0.094 681.651
swallner 8 0.020 1 0.000 17 0.062 26 0.082 3298.529 378.192
tajga 0 0.000 50,797 0.003 759 0.000 51,556 0.003 0.069 284.231
takaham 192,064 0.116 0 0.000 314 0.014 192,378 0.130 0.707 44.567
talachem 0 0.000 0 0.000 1 0.000 1 0.000 0.000 396.000
tamponi 153,441 0.248 72,447 0.159 127,071 0.305 352,959 0.711 2.112 312.582
tenchini 10 0.002 10 0.003 705,202 0.453 705,222 0.458 0.680 626.809
tfilling 769 0.006 0 0.000 3,970 0.038 4,739 0.043 9.602 1305.570
tgrammat 32 0.000 678,532 0.083 7,819 0.000 686,383 0.083 0.127 250.336
thumair 36,809 0.048 1 0.000 2,112 0.232 38,922 0.280 7.535 171.870
tilo11 1 0.000 0 0.000 0 0.000 1 0.000 0.000 178.000
tkonno 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
tkuhr 36,424 0.045 20,989 0.010 650,503 0.141 707,916 0.196 0.291 631.426
tlueck 28,642 0.028 2,161 0.001 50,534 0.023 81,337 0.052 0.669 449.913
tmgk 264,466 0.162 57,409 0.112 6,822 0.331 328,697 0.606 1.934 182.708
tommy 388,857 0.606 68,206 0.024 2,914 0.005 459,977 0.636 1.450 96.741
torres 1 0.000 0 0.000 0 0.000 1 0.000 0.000 167.000
tpgu97 0 0.000 0 0.000 1 0.000 1 0.000 0.000 474.000
tslau 0 0.000 0 0.000 1 0.000 1 0.000 0.000 382.000
tsovinar 14 0.000 29 0.000 306 0.000 349 0.000 0.639 580.771
tueschen 0 0.000 701 0.002 22,574 0.354 23,275 0.356 16.024 488.680
ueda 1 0.000 0 0.000 0 0.000 1 0.000 0.000 164.000
uenlue 165,363 0.061 4,246 0.001 0 0.000 169,609 0.061 0.379 65.967
untiedt 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
useren 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
valya 0 0.000 0 0.000 1 0.000 1 0.000 0.000 650.000
vanshika 1 0.000 0 0.000 0 0.000 1 0.000 0.000 14.000
vardgh 0 0.000 0 0.000 1 0.000 1 0.000 0.000 651.000
varshag 1 0.000 0 0.000 0 0.000 1 0.000 0.000 26.000
vberta 0 0.000 0 0.000 398,376 0.080 398,376 0.080 0.211 495.307
viettran 1 0.000 0 0.000 0 0.000 1 0.000 0.000 75.000
vismaya 1 0.000 0 0.000 0 0.000 1 0.000 0.000 40.000
vlasiuk 818 0.006 0 0.000 0 0.000 818 0.006 7.139 3.218
volper 43,306 0.015 305,400 0.051 136,419 0.011 485,125 0.077 0.166 341.992
