Date | Topic |
---|---|
21.02.2011 | Results of my diploma thesis (HH): Thesis_results_HH.pdf |
10.02.2011 | Results of Rel. 16 study including all 2010 ATLAS data: Meeting_1002.pdf |
20.01.2011 | Results of my diploma thesis: Thesis_results.pdf |
14.10.2010 | Delta Phi of the leading jets: dPhi.pdf |
07.10.2010 | Results of the negative tag method: Negative_Tag.pdf |
22.07.2010 | Eventinfos for 7 TeV Top Candidates: eventinfo.txt , 158975_21437359_1.png , 158975_21437359_2.png , 158975_21437359_3.png , Legend_Atlantis.png |
24.06.2010 | Comparison of Data and MC: Meeting_24.06.2010.pdf |
20.05.2010 | Comparison of Data and MC: Meeting_20.05.2010.pdf |
08.04.2010 | Comparison of Data and MC: Meeting_08.04.2010.pdf |
01.04.2010 | Comparison of Data and MC; Heavy Flavour Fractions: Meeting_01.04.2010.pdf |
04.03.2010 | Determination of the correction factors for negative tag (Update): Meeting_04.03.2010.pdf |
21.01.2010 | Negative Tag Method Meeting_21.01.pdf |
18.01.2010 | Determination of the rejection rate for impact parameter based B-Taggers: BTagger_Validation.pdf |
17.12.2009 | ATLAS Pixel Detector: ATLAS_Pixel_Detector.pdf |
03.12.2009 | Minimum Bias Trigger: MBT.pdf |
Klaus Zenker * IKTP Dresden * phone: 0351 - 463 34110