This module is for the calculation of Ionization rates via independent-atomic-center approximation
bound-continuum transition dipoles information (read-in from xatom)
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=long), | public, | allocatable | :: | energy(:) |
energy |
||
real(kind=long), | public, | allocatable | :: | trans_dipole(:,:) |
transition dipole |
||
integer, | public, | allocatable | :: | config(:,:) |
atomic configuration |
||
real(kind=long), | public, | allocatable | :: | pmin(:,:) |
basis to min basis projection |
||
real(kind=long), | public, | allocatable | :: | omin(:,:) |
keeps the orbital expansion in minimal basis |
||
real(kind=long), | public, | allocatable | :: | smin(:,:) |
keeps the overlap matrix in minimal basis |
||
integer, | public, | allocatable | :: | min_info(:,:) |
info on minimal basis: min_info(:,1)=atom index min_info(:,2)=n min_info(:,3)=l min_info(:,4)=m |
calculates photoionization cross sections based on orbital energies
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(param), | intent(in) | :: | p | |||
type(atom_set), | intent(in) | :: | a(:) | |||
type(basis), | intent(in) | :: | b | |||
type(wf_data), | intent(in) | :: | f | |||
type(process_data), | intent(inout) | :: | s | |||
character(len=*), | intent(in), | optional | :: | fpath(p%n_nuc) |
Mar.19.2015: optional parameter that specifies tdipole-filepath to be read in |
calculates photoionization cross sections based on orbital energies resolving individual spin configurations
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(param), | intent(in) | :: | p | |||
type(atom_set), | intent(in) | :: | a(:) | |||
type(basis), | intent(in) | :: | b | |||
type(wf_data), | intent(in) | :: | f | |||
type(process_data), | intent(inout) | :: | s | |||
character(len=*), | intent(in), | optional | :: | fpath(p%n_nuc) |
Mar.19.2015: optional parameter that specifies tdipole-filepath to be read in |
computes photoionizatio cross sections employing configuration interaction calculations
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(param), | intent(in) | :: | p | |||
type(atom_set), | intent(in) | :: | a(:) | |||
type(basis), | intent(in) | :: | b | |||
type(wf_data), | intent(inout) | :: | f | |||
type(grid3d), | intent(in) | :: | g | |||
character(len=*), | intent(in), | optional | :: | fpath(p%n_nuc) |
Mar.19.2015: optiona |
calculates photoionization cross sections based on orbital energies resolving individual spin configurations and averaging over configurations
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(param), | intent(in) | :: | p | |||
type(atom_set), | intent(in) | :: | a(:) | |||
type(basis), | intent(in) | :: | b | |||
type(wf_data), | intent(in) | :: | f | |||
type(process_data), | intent(inout) | :: | s | |||
character(len=*), | intent(in), | optional | :: | fpath(p%n_nuc) |
Mar.19.2015: optional parameter that specifies tdipole-filepath to be read in |